Aš suprantu, kad energetika yra pelningas verslas, bet kaip gali max 3-4 JAV centus kainuojanti atominės jėgainės kWh mano sąskaitoje mėnesio gale virsti bene 30+ lietuviškų centų?
OECD electricity generating cost projections for 2010 on – 5% discount rate
| nuclear | coal | gas | |
|---|---|---|---|
| Finland | 2.76 | 3.64 | – |
| France | 2.54 | 3.33 | 3.92 |
| Germany | 2.86 | 3.52 | 4.90 |
| Switzerland | 2.88 | – | 4.36 |
| Netherlands | 3.58 | – | 6.04 |
| Czech Rep | 2.30 | 2.94 | 4.97 |
| Slovakia | 3.13 | 4.78 | 5.59 |
| Romania | 3.06 | 4.55 | – |
| Japan | 4.80 | 4.95 | 5.21 |
| Korea | 2.34 | 2.16 | 4.65 |
| USA | 3.01 | 2.71 | 4.67 |
| Canada | 2.60 | 3.11 | 4.00 |
US 2003 cents/kWh, Discount rate 5%, 40 year lifetime, 85% load factor.
Šaltinis: OECD/IEA NEA 2005.



